| Authors | Title | Journal name | Vol. | Pages | Year |
|---|---|---|---|---|---|
| Bjørnstad JL,Skrbic B,Marstein HS,Hasic A,Sjaastad I,Louch WE,Florholmen G,Christensen G,Tønnessen T, | Inhibition of SMAD2 phosphorylation preserves cardiac function during pressure overload | Cardiovasc Res | 93 | 100-110 | 2012 |
| Espe EKS,Aronsen JM,Skrbic B,Skulberg VM,Schneider JE,Sejersted OM,Zhang L,Sjaastad I, | Improved MR phase contrast velocimetry utilizing a novel nine-point balanced motion encoding scheme with increased robustness to eddy current effects | Magnetic Resonance in Medicine | n/a | - | 2012 |
| Majak P,Braathen B,Bjornstad JL,Tonnessen T, | GDF-15 is increased during early reperfusion following aortic valve replacement | Scand Cardiovasc J | n/a | - | 2012 |
| Nowak CN,Neurauter A,Wieser L,Wenzel V,Abella B,Myklebust H,Steen PA,Strohmenger HU, | Prediction of countershock success in patients using the autoregressive spectral estimation | Methods Inf Med | 51 | 13-20 | 2012 |
| Schwartz T,Magdi G,Steen TW,Sjaastad I, | HIV as a risk factor for cardiac disease in Botswana - a cross-sectional study | International Health | n/a | - | 2012 |
| Swift F,Franzini-Armstrong C,Øyehaug L,Enger UH,Andersson KB,Christensen G,Sejersted OM,Louch WE, | Extreme sarcoplasmic reticulum volume loss and compensatory T-tubule remodeling following Serca2 knockout | Proceedings of the National Academy of Sciences of the United States of America | n/a | - | 2012 |
| Tømte Ø, | Out-of-hospital cardiac arrest - improving cardiopulmonary resuscitation and post resuscitation care | n/a | 9-80 | 2012 | |
| Yndestad A,Finsen AV,Ueland T,Husberg C,Dahl CP,Øie E,Vinge LE,Sjaastad I,Sandanger Ø,Ranheim T,Dickstein K,Kjekshus J,Damås JK,Fiane AE,Hilfiker-Kleiner D,Lipp M,Gullestad L,Christensen G,Aukrust P, | The homeostatic chemokine CCL21 predicts mortality and may play a pathogenic role in heart failure | PLoS One | n/a | - | 2012 |
| Zalvidea S,Andre L,Loyer X,Cassan C,Sainte-Marie Y,Thireau J,Sjaastad I,Heymes C,Pasquie JL,Cazorla O,Aimond F,Richard S, | ACE Inhibition Prevents Diastolic Ca2+ Overload and Loss of Myofilament Ca2+ Sensitivity after Myocardial Infarction | Curr Mol Med | 12 | 206-217 | 2012 |
| Afzal F,Aronsen JM,Moltzau LR,Sjaastad I,Levy FO,Skomedal T,Osnes JB,Qvigstad E, | Differential regulation of beta(2) -adrenoceptor-mediated inotropic and lusitropic response by PDE3 and PDE4 in failing and non-failing rat cardiac ventricle | Br J Pharmacol | 162 | 54-71 | 2011 |
| Afzal F,Qvigstad E,Aronsen JM,Moltzau LR,Sjaastad I,Skomedal T,Osnes JB,Levy FO, | Agents increasing cyclic GMP amplify 5-HT(4)-elicited positive inotropic response in failing rat cardiac ventricle | Naunyn Schmiedebergs Arch Pharmacol | 384 | 543-553 | 2011 |
| Agnetti G,Husberg C,Van Eyk JE, | Divide and conquer: the application of organelle proteomics to heart failure | Circulation Research | 108 | 512-526 | 2011 |
| Andressen KW,Dugstad KS,Aronsen JM,Sjaastad I,Zaccolo M,Levy FO, | Unraveling tight spatiotemporal regulation of cAMP-mediated inotropic effects using targeted FRET-based cAMP sensors | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Aramendi E,Ayala U,Irusta U,Alonso E,Eftestol T,Kramer-Johansen J, | Supression of the cardiopulmonary resuscitation artefacts using the instantaneous chest compression rate extracted from the thoracic impedance | Resuscitation | n/a | - | 2011 |
| Aronsen JM,Birkeland JA,Munkvik M,Sjaastad I, | Repeter! Farmakologi | Book: | Publisher: Gyldendal Akademisk | 1-211 | 2011 |
| Baysa A,Bilbija D,Giorgio M,Carpi A,Di Lisa F,Vaage J,Valen G, | The role of p66Shc adaptor protein in postinfarction cardiac remodeling | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Birkenes TS,Myklebust H,Neset A,Olasveengen TM,Kramer-Johansen J, | Video analysis of dispatcher-rescuer teamwork-Effects on CPR technique and performance | Resuscitation | n/a | - | 2011 |
| Bjørnstad JL, | The TGF-ß/SMAD signalling system and extracellular matrix changes in myocardial remodelling and reverse remodelling following correction of pressure overload | n/a | - | 2011 | |
| Bjørnstad JL,Sjaastad I,Nygård S,Hasic A,Ahmed MS,Attramadal H,Finsen AV,Christensen G,Tønnessen T, | Collagen isoform shift during the early phase of reverse left ventricular remodelling after relief of pressure overload | Eur Heart J | 32 | 236-245 | 2011 |
| Bjørnstad JL,Skrbic B,Sjaastad I,Bjørnstad S,Christensen G,Tønnessen T, | A mouse model of reverse cardiac remodelling following banding-debanding of the ascending aorta | Acta Physiologica | n/a | - | 2011 |
| Bjørshol CA,Myklebust H,Nilsen KL,Hoff T,Bjorkli C,Illguth E,Søreide E,Sunde K, | Effect of socioemotional stress on the quality of cardiopulmonary resuscitation during advanced life support in a randomized manikin study | Crit Care Med | 39 | 300-304 | 2011 |
| Bjørshol CA,Sunde K,Myklebust H,Assmus J,Søreide E, | Decay in chest compression quality due to fatigue is rare during prolonged advanced life support in a manikin model | Scand J Trauma Resusc Emerg Med | 19 | 46- | 2011 |
| Bliksøen M,Mariero LH,Ohm IK,Yndestad A,Eide L,Haugen F,Ranheim T,Aukrust P,Vaage J,Valen G,Vinge LE, | Mitochondrial DNA (mtDNA) damage during myocardial ischemia - marker or maker of inquiry? | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Cero FT,Larsen KO,Hillestad V,Christensen G,Skjønsberg OH, | IL-18 and IL-12 induce inflammatory cytokines, chemokine ligand 9 (CXCL9) and T cell infiltration in pulmonary tissue | European Respiratory Society Annual Congress 2011, Amsterdam, Netherlands, 24 - 28 september | n/a | - | 2011 |
| Cero FT,Larsen KO,Hillestad V,Christensen G,Skjønsberg OH, | IL-18 and IL-12 induce inflammatory cytokines, chemokine ligand 9 (CXCL9) and T cell infiltration in pulmonary tissue | 45th Nordic Lung Conference 2011, Helsinki, Finland 9 -11 juni | n/a | - | 2011 |
| Engebretsen KVT,Bjørnstad JL,Skrbic B,Marstein H,Sjaastad I,Wæhre A,Christensen G,Tønnessen T, | Correction of left ventricular pressure overload leads to altered myocardial expression of small leucine rich proteoglycans | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Engebretsen KVT,Bjørnstad JL,Skrbic B,Marstein H,Sjaastad I,Wæhre A,Christensen G,Tønnessen T, | Endret nivå av small leucine rich proteoglycans i en musemodell som etterligner pasienter operert for aortastenose | Årsmøtet til Norsk Kirurgisk Forening, Oslo, Norge, 24 - 28 okt | n/a | - | 2011 |
| Espe Z,Zhang L,Aronsen JM,Skrbic B,Schneider JE,Sejersted OM,Sjaastad I, | MRI phase contrast velocimetry utilizing a nine-point balanced motion encoding scheme for increased accuracy and reduction in acquisition time | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Finsen AV,Hildrestand GA,Sjaastad I,Vinge LE,Louch WE,Sandanger Ø,Neurater CG,Luna L,Gullestad L,Christensen G,Aukrust P,Yndestad A,Bjørås M, | The DNA glycosylase Neil3 regulates stem cell recruitment, cell proliferation and DNA repair following myocardial infaction | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Finsen AV,Lunde IG,Sjaastad I,Østli EK,Lyngra M,Jarstadmarken HO,Hasic A,Nygård S,Wilcox-Adelman S,Goetinck PF,Lyberg T,Skrbic B,Florholmen G,Tønnessen T,Louch WE,Djurovic S,Carlson CR,Christensen G, | Syndecan-4 is essential for development of concentric myocardial hypertrophy via stretch-induced activation of the calcineurin-NFAT pathway | PLoS One | 6 | e28302- | 2011 |
| Grøgaard HK,Solheim S,Landsverk KS,Seljeflot I,Hoffmann P,Arnesen H,Ilebekk A, | Circulating CD34(+) progenitor cells and growth factors in patients treated with PCI for acute myocardial infarction or stable angina pectoris | Scand J Clin Lab Invest | 71 | 322-329 | 2011 |
| Grøgaard.Haakon Kiil, | Progenitor cells, growth factors and inflammation in acute myocardial infarction | n/a | 3-73 | 2011 | |
| Heinis FI,Andersson KB,Christensen G,Metzger JM, | Determination of the effects of conditional Serca2 gene ablation on susceptibility to cardiac ischemic injury | Keystone Symposia on Molecular Cardiology: Disease mechanisms and experimental therapeutics, Colorado USA, 22 - 27 februar | n/a | - | 2011 |
| Herum KM,Lunde IG,Behmen D,Florholmen G,Carlson CR,Christensen G, | Syndecan-4 regulates NFAT activation in cardiac fibroblasts following stretch | Annual Meeting of the Scandinavian Physiological Society, Bergen, Norway, 12 -14 august | n/a | - | 2011 |
| Herum KM,Lunde IG,Behmen D,Skrbic B,Sjaastad I,Florholmen G,Carlson CR,Christensen G, | Syndecan-4 signaling regulates myofibroblast differentiation in response to mechanical stress | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Herum KM,Lunde IG,Behmen D,Skrbic B,Sjaastad I,Florholmen G,Carlson CR,Christensen G, | Syndecan-4 regulates myofibroblast differentiation following mechanical stress | Circulation | 124 | - | 2011 |
| Hillestad V,Kramer F,Golz S,Christensen G, | Improved left ventricular function in Serca2 knock-out after levosimendan treatment | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Hillestad V,Larsen KO,Sjaastad I,Nygård S,Skjønsberg OH,Christensen G, | Neutralization of circulating interleukin-18 reduces diastolic dysfunction | Norsk Cardiologisk Selskaps Vintermøte, Lillehammer, 3 -5 februar | n/a | - | 2011 |
| Hortemo KH,Sejersted OM,Lunde PK, | Dynamic skeletal muscle exercise and fatigue development in post infarction heart failure rats and effect of warm-up | Biophysical Journal | 100, suppl. 1 | 287a-287a | 2011 |
| Husberg C,Agnetti G,Nygård S,Andersson KB,Christensen G,Van Eyk JE, | Disruption of Ca2+ homeostasis induces activation of heat shock proteins and a shift in cytoskeleton composition | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Husberg C,Agnetti G,Nygård S,Andersson KB,Christensen G,Van Eyk JE, | Disruption of Ca2+ homeostasis induces activation of heat shock proteins and a shift in cytoskeleton composition | Circulation | 124 | - | 2011 |
| Hussain RI,Afzal F,Mørk HK,Aronsen JM,Sjaastad I,Osnes JB,Skomedal T,Levy FO,Krobert KA, | Cyclic AMP-dependent inotropic effects are differentially regulated by muscarinic Gi-dependent constitutive inhibition of adenylyl cyclase in failing rat ventricle | Br J Pharmacol | 162 | 908-916 | 2011 |
| Johansen I.B.,Lunde IG,Røsjø H,Christensen G,Göran E,Bakken M,Øverli Ø, | Cortisol response to stress is associated with myocardial remodeling in salmonid fishes | The Journal of Experimental Biology | 214 | 1313-1321 | 2011 |
| Kamal A,Andersen GO,Eritsland J,Drægni T,Sunde K,Mangschau A, | Coronary angiographic findings in patients with or without ST-segment evaluation resusciated after out-of-hospital cardiac arrest. | Circulation | 124 | - | 2011 |
| Kramer-Johansen J, | Cardiopulmonary resuscitation or shock first - no answers yet? | Prehospital Emergency Care | 15 | 577-578 | 2011 |
| Kramer-Johansen J, | Behandling av hjertestans - hva er nytt? [Treatment of cardiac arrest in 2011 - what's new?] | Hjerteforum | 24 | 74- | 2011 |
| Kramer-Johansen J,Pytte M,Tomlinson AE,Sunde K,Dorph E,Svendsen JVH,Eriksen M,Strømme TA,Wik L, | Mechanical chest compressions with trapezoidal waveform improve haemodynamics during cardiac arrest. | Resuscitation | 82 | 213-218 | 2011 |
| Larsen KO,Yndestad A,Sjaastad I,Løberg EM,Goverud IL,Halvorsen B,Jia J,Andreassen AK,Husberg C,Jonasson S,Lipp M,Christensen G,Aukrust P,Skjønsberg OH, | Lack of CCR7 induces pulmonary hypertension involving perivascular leukocyte infiltration and inflammation | Am J Physiol Lung Cell Mol Physiol | 301 | L50-L59 | 2011 |
| Li L,Louch WE,Niederer SA,Andersson KB,Christensen G,Sejersted OM,Smith NP, | Calcium Dynamics in the Ventricular Myocytes of SERCA2 Knockout Mice: A Modeling Study | Biophys J | 100 | 322-331 | 2011 |
| Liu XH,Zhang ZY,Andersson KB,Husberg C,Enger UH,Ræder MG,Christensen G,Louch WE, | Cardiomyocyte-specific disruption of Serca2 in adult mice causes sarco(endo)plasmic reticulum stress and apoptosis | Cell Calcium | 49 | 201-207 | 2011 |
| Loose KO,Sadredini MN,Sejersted OM,Stokke MK,Louch WE, | Ca2+ wave velocity in cardiomyocytes is regulated by ryanodine receptor Ca2+ sensitivity and SR Ca2+ content | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Loose KO,Sadredini MN,Sejersted OM,Stokke MK,Louch WE, | Ca2+ wave velocity in cardiomyocytes is regulated by ryanodine receptor Ca2+ sensitivity and SR Ca2+ content | 35th Meeting of the European Working Group on Cardiac Cellular Electrophysiology, Oslo, Norway, 17 - 19 september | n/a | - | 2011 |
| Loose KO,Sadredini MN,Sejersted OM,Stokke MK,Louch WE, | Ryanodine receptor sensitivity determines Ca2+ wave velocity in cardiomyoctyes | Scandinavian Physiological Society Annual Meeting, Bergen, Norge, 12 - 14 august | n/a | - | 2011 |
| Louch WE,Li L,Swift F,Stokke MK,Niederer SA,Sossalla S,Wagner S,Maier L,Sjaastad I,Christensen G,Smith NP,Sejersted OM, | Causes and consequences of cardiomyocyte Na+ loading following SERCA2 knockout. | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Louch WE,Sheehan KA,Wolska BM, | Methods in cardiomyocyte isolation, culture, and gene transfer | J Mol Cell Cardiol | 51 | 288-298 | 2011 |
| Lunde IG,Anton SL,Bruusgaard JC,Rana ZA,Ellefsen S,Gundersen K, | Hypoxia inducible factor 1a links fast-patterned muscle activity and fast muscle phenotype in rats | J Physiol | 589.6 | 1443-1454 | 2011 |
| Lunde IG,Aronsen JM,Kvaloy H,Qvigstad E,Sjaastad I,Tonnessen T,Christensen G,Gronning-Wang LM,Carlson CR, | Cardiac O-GlcNAc signaling is increased in hypertrophy and heart failure | Physiol Genomics | n/a | - | 2011 |
| Lunde IG,Aronsen JM,Kvaløy H,Sjaastad I,Tønnessen T,Christensen G,Grønning-Wang LM,Carlson CR, | Cardiac O-GlcNAc signaling is increased in hypertrophic and failing hearts | Annual Meeting of the Scandinavian Physiological Society, Bergen, Norway, 12 -14 august | n/a | - | 2011 |
| Lunde IG,Florholmen G,Finsen AV,Skrbic B,Kvaløy H,Austbø B,Jarstadmarken HO,Hasic A,Nygård S,Sjaastad I,Tønnessen T,Wilcox-Adelman S,Carlson CR,Christensen G, | The Z-disc proteoglycan syndecan-4 regulates mechanical stress-induced calcineurin-NFAT signalling in cardiomyocytes | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Lunde IG,Florholmen G,Finsen AV,Skrbic B,Kvaløy H,Sjaastad I,Tønnessen T,Wilcox-Adelman S,Carlson CR,Christensen G, | The Z-disc proteoglycan syndecan-4 regulates mechanical stress-induced calcineurin-NFAT signaling in cardiomyocytes | Circulation | 124 | - | 2011 |
| Lunde IG,Kvaløy H,Austbø B,Christensen G,Carlson CR, | Angiotensin II and norepinephrine activate specific calcineurin-dependent NFAT transcription factor isoforms in cardiomyocytes | J Appl Physiol | 111 | 1278-1289 | 2011 |
| Mariero LH,Bliksøen M,Ohm I,Haugen F,Yndestad A,Solheim S,Seljeflot I,Aukrust P,Vinge LE,Valen G, | Mitochondrial DNA as a possible biomarker of myocardial infarction | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Meier S,Aronsen JM,Sjaastad I,Levy FO,Skomedal T,Osnes JB,Qvigstad E, | Enhancement of b1-adrenoreceptor signaling by C-type natriuretic peptide through natriuretic peptide receptor B in normal and failing hearts: regulation by phosphodiesterases | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Melsom CB,Hussain RI,Aronsen JM,Sjaastad I,Osnes JB,Skomedal T,Levy FO,Krobert KA, | The role of inhibitory G protein upon beta-adrenoreceptor-mediated signalling and inotropic responses in normal and failing rat heart left ventricle: Functional evidence of 'tonic' Gi activation | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Moltzau LR,Aronsen JM,Meier S,Nguyen C,Christensen G,Sjaastad I,Skomedal T,Osnes JB,Levy FO,Qvigstad E, | The mechanism of CNP-induced negative inotropic and positive lusitropic responses are dependent on SERCA activity in failing rat ventricle | 5th International Conference on cGMP, Halle, Germany, 24 - 26 juni, 2011 | n/a | - | 2011 |
| Moltzau LR,Aronsen JM,Meier S,Nguyen C,Christensen G,Sjaastad I,Skomedal T,Osnes JB,Levy FO,Qvigstad E, | The negative inotropic and positive lusitropic responses to CNP are dependent on SERCA2 activity in failing rat ventricle | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Munkvik M,Lunde PK,Aronsen JM,Birkeland JA,Sjaastad I,Sejersted OM, | Attenuated Fatigue in Slow Twitch Skeletal Muscle during Isotonic Exercise in Rats with Chronic Heart Failure | PLoS One | 6 | e22695- | 2011 |
| Mørk HK,Richard S,Stokke MK,Sjaastad I,Andersson KB,Christensen G,Sejersted OM,Louch WE, | SERCA2 knockout mice exhibit impaired control of Ca2+ current but not ventricular arrhytmias | Biophysical Journal | 100 | 574a-574a | 2011 |
| Neset A,Beairsto EG,Goulette E,Dugas S,Haché M,Kramer-Johansen J, | Targeted education can change paramedics' attitudes to CPR | Circulation | 124 | - | 2011 |
| Neset A,Birkenes TS,Furunes T,Myklebust H,Mykletun RJ,Ødegaard S,Olasveengen TM,Kramer-Johansen J, | A randomized trial on elderly laypersons' CPR performance in a realistic cardiac arrest simulation | Acta Anesthesiol Scand | 56 | 124-131 | 2011 |
| Nielsen N,Sunde K,Hovdenes J,Riker RR,Rubertsson S,Stammet P,Nilsson F,Friberg H, | Adverse events and their relation to mortality in out-of-hospital cardiac arrest patients treated with therapeutic hypothermia | Crit Care Med | 39 | 57-64 | 2011 |
| Nygård S,Reitan T,Clancy T,Nygaard V,Bjørnstad JL,Skrbic B,Tønnessen T,Christensen G,Hovig E, | Identifying pathogenic signaling and regulatory networks by integrating microarray data with prior knowledge | RECOMB 2011, the 15th Annual International Conference on Research in Computational Molecular Biology, Vancouver, Canada, 28 -31 mars | n/a | - | 2011 |
| Nygård S,Reitan T,Clancy T,Nygaard V,Bjørnstad JL,Skrbic B,Tønnessen T,Christensen G,Hovig E, | Identifying pathogenic signaling and regulatory networks by integrating microarray data with prior knowledge | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Ohm IK,Sandanger Ø,Nymo SH,Finsen AV,Bliksøen M,Mariero LH,Valen G,Seljeflot I,Solheim S,Aukrust P,Yndestad A,Vinge LE, | Extracellular mitochondrial DNA is a putative Toll-like receptor 9 agonist on cardiac fibroplasts during myocardial infarction | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Olasveengen TM,Wik L,Sunde K,Steen PA, | Outcome when adrenaline (epinephrine) was actually given vs. not given - post hoc analysis of a randomized clinical trial | Resuscitation | n/a | - | 2011 |
| Ottesen AH,Louch WE,Carlson CR,Landsverk OJB,Høiseth AD,Stridsberg M,Øie E,Omland T,Christensen G,Røsjø H, | Secretoneurin, a peptide associated with mortality in heart failure, modulates cardiomyocyte calcium homeostasis | Circulation | 124 | - | 2011 |
| Ottesen AH,Louch WE,Carlson CR,Landsverk OJB,Høiseth AD,Stridsberg S,Øie E,Omland T,Christensen G,Røsjø H, | Secretoneurin, a peptide associated with mortality in heart failure, modulates cardiomyocyte calcium homeostasis | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Ottesen AH,Louch WE,Carlson CR,Landsverk OJB,Høiseth AD,Stridsberg S,Øie E,Omland T,Christensen G,Røsjø H, | Secretoneurin, a peptide associated with mortality in heart failure, modulates cardiomyocyte calcium homeostasis | 35th Meeting of the European Working Group on Cardiac Cellular Electrophysiology, Oslo, Norway, 17 - 19 september | n/a | - | 2011 |
| Qvigstad E,Tømte Ø,Sunde K,Skålhegg T,Sørensen Ø,Kramer-Johansen J,Olasveengen TM, | Changing hand position during manual chest compressions in cardiac arrest affects the hemodynamic response: a clinical pilot study | Circulation | 124 | - | 2011 |
| Ranheim T,Sandanger Ø,Bliksøen M,Vinge LE,Valen G,Aukrust P,Yndestad A, | The NLRP3 inflammasome mediates myocardial ischemia-reperfusion injury | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Rehn TA,Munkvik M,Lunde PK,Sjaastad I,Sejersted OM, | Intrinsic skeletal muscle alterations in chronic heart failure patients: a disease-specific myopathy or a result of deconditioning? | Heart Fail Rev | n/a | - | 2011 |
| Russell K,Smiseth OA,Gjesdal O,Qvigstad E,Norseng PA,Sjaastad I,Opdahl A,Skulstad H,Edvardsen T,Remme EW, | Mechanism of prolonged electromechanical delay in late activated myocardium during left bundle branch block | Am J Physiol Heart Circ Physiol | 301 | H2334-H2343 | 2011 |
| Sanner H,Aaløkken TM,Gran JT,Sjaastad I,Johansen B,Flatø B, | Pulmonary outcome in juvenile dermatomyositis: a case-control study | Annals of the Rheumatic Diseases | 70 | 86-91 | 2011 |
| Schwartz T,Magdi G,Steen TW,Sjaastad I, | HIV as a risk factor for cardiac disease in Botswana - a cross-sectional study | Pan African Society of Cardiology, Kampala, Uganda, 26 -30 , mai | n/a | - | 2011 |
| Schwartz T,Sanner H,Husebye T,Flatø B,Sjaastad I, | Cardiac dysfunction in juvenile dermatomyositis - a case control study | Annals of the Rheumatic Diseases | 70 | 766-771 | 2011 |
| Schwartz T,Sanner H,Husebye T,Flatø B,Sjaastad I, | Cardiac dysfunction in juvenile dermatomyositis - a case control study | Norsk Cardiologisk Selskaps Vintermøte, Lillehammer, 3 -5 februar | n/a | - | 2011 |
| Schwartz T,Sanner H,Vistnes M,Christensen G,Flatø B,Sjaastad I, | Increased levels of MCP-1 and eotaxin are associated with cardiac dysfunction in juvenile dermatomyositis | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Sejersted OM, | Calcium controls cardiac function - by all means! | J Physiol | 589 | 2919-2920 | 2011 |
| Sjåland C,Lunde PK,Swift F,Munkvik M,Ericsson M,Lunde M,Boye S,Christensen G,Ellingsen O,Sejersted OM,Andersson B, | Slowed Relaxation and Preserved Maximal Force in Soleus Muscles of Mice with Targeted Disruption of the Serca2 gene in Skeletal Muscle | J Physiol | 589 | 6139-6155 | 2011 |
| Skogestad J,Aronsen JM,Tovsrud N,Hougen K,Sejersted OM,Sjaastad I, | Low and high extracellular potassium induce Ca2+ waves in cardiomyocytes | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Skogestad J,Aronsen JM,Tovsrud N,Hougen K,Sejersted OM,Sjaastad I, | Low and high extracellular potassium induce Ca2+ waves in cardiomyoctyes | 35th Meeting of the European Working Group on Cardiac Cellular Electrophysiology, Oslo, Norway, 17 - 19 september | n/a | - | 2011 |
| Skogestad J,Aronsen JM,Tovsrud N,Hougen K,Sejersted OM,Sjaastad I, | Low extracellular potassium increases Ca2+ transients and induces Ca2+ waves in cardiomyocytes. | Annual Meeting of the Scandinavian Physiological Society, Bergen, Norway, 12 -14 august | n/a | - | 2011 |
| Skrbic B,Bjørnstad JL,Marstein HS,Sjaastad I,Nygård S,Christensen G,Tønnessen T, | Reduction in collagen type 8 might be involved in transition from compensated hypertrophy to left ventricular dilatation and overt heart failure in pressure overload | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
| Skrbic B,Bjørnstad JL,Marstein HS,Sjaastad I,Nygård S,Christensen G,Tønnessen T, | Reduction in collagen type 8 might be involved in transition from compensated hypertrophy to left ventricular dilatation and overt heart failure in pressure overload | Årsmøtet til Norsk Kirurgisk Forening, Oslo, Norge, 24 - 28 okt | n/a | - | 2011 |
| Stokke MK, | SERCA2-RyR2 interplay at the heart of Ca2+ wave development. Experimental studies on mechanisms underlying triggered arrythmias. | n/a | - | 2011 | |
| Stokke MK,Briston SJ,Jolle GF,Manzoor I,Louch WE,Øyehaug L,Christensen G,Eisner DA,Trafford AW,Sejersted OM,Sjaastad I, | Ca2+ wave probability is determined by the balance between SERCA2-dependent Ca2+ reuptake and threshold SR Ca2+ content | Cardiovasc Res | 90 | 503-512 | 2011 |
| Stokke MK,Tovsrud N,Swift F,Louch WE,Sejersted OM,Sjaastad I, | L-type Ca2+ current inhibition prevents arrhythmogenic SR Ca2+ release by reducing SR Ca2+ content | 35th Meeting of the European Working Group on Cardiac Cellular Electrophysiology, Oslo, Norway, 17 - 19 september | n/a | - | 2011 |
| Sunde K,Søreide E, | Therapeutic hypothermia after cardiac arrest: where are we now? | Curr Opin Crit Care | 17 | 247-253 | 2011 |
| Swift F,Aronsen JM,Stokke MK,Hougen K,Sejersted OM, | IP3 receptors in heart failure: Arrhythmogenic troublemakers or SR Ca2+ security valves? | 35th Meeting of the European Working Group on Cardiac Cellular Electrophysiology, Oslo, Norway, 17 - 19 september | n/a | - | 2011 |
| Swift F,Franzini-Armstrong C,Enger UH,Andersson KB,Christensen G,Sejersted OM,Louch WE, | Remodeling of the sarcoplasmic reticulum and t-tubules in cardiomyocytes following conditional Serca2 knockout | Biophysical Journal | 100, suppl. 1 | 293a-293a | 2011 |
| Swift F,Franzini-Armstrong C,Øyehaug L,Enger UH,Andersson KB,Christensen G,Sejersted OM,Louch WE, | Altered expression and localization of Na+/Ca2+ -exchanger to compensate for loss of SR Ca2+ ATPase | 6th International Conference on Na/Ca-exchange 2011, Lacco Ameno, Ischia Island, Naples Italy, 1 -5 okt | n/a | - | 2011 |
| Touchburn A,Kramer-Johansen J, | Continuous quality improvement of cardiopulmonary resuscitation (CPR) in an ambulance service: an evidence-based approach | Canadian Journal of Emergency Medicine | 13 | 214-214 | 2011 |
| Tovsrud N,Stokke MK,Sjaastad I,Sejersted OM,Swift F, | Stress-induced arrhythmias caused by reduction of ankyrin B | Norsk Cardiologisk Selskaps Vintermøte, Lillehammer, 3 -5 februar | n/a | - | 2011 |
| Tømte Ø,Andersen GO,Jacobsen D,Draegni T,Auestad B,Sunde K, | Strong and weak aspects of an established post-resuscitation treatment protocol-A five-year observational study | Resuscitation | 82 | 1186-1193 | 2011 |
| Tømte Ø,Drægni T,Mangschau A,Jacobsen D,Auestad BH,Sunde K, | A comparison of intravascular and surface cooling techniques in comatose cardiac arrest survivors | Crit Care Med | 39 | 443-449 | 2011 |
| Vistnes M,Lunde IG,Aronsen JM,Sjaastad I,Carlson CR,Tønnessen T,Christensen G, | Enhanced expression of versican, aggrecan and ADAMTS versicanases and aggrecanases during development of myocardial hypertrophy and heart failure | 9th Annual CHFR Symposium, Holmenkollen Park Hotel, Oslo, Norway, 15 -16 september | n/a | - | 2011 |
